|
6. Examples |
The following is an example of a transport status message between a freight forwarder identified by GLN 5422331123459 and a consignor identified by GLN 5412345123453. The message is dated the 4th of February 2002 and has the message reference number 95-455.
The message provides status information on four consignments identified by the consignment numbers 4215A, 5122C, 5145E, and 7655S.
First consignment number 4215A is reported as being delivered to the delivery party identified by GLN 5411111123451 at 14:50 on the 1st of February 2002. The delivery note number which covers the delivery is 5/2334.
Second consignment number 5122C is reported as being en route. The next report on the status is scheduled for the 7th of February 2002.
Third consignment number 5145E is reported as being refused by the customs and excise at London Heathrow Airport because of export restrictions. The refusal took place on the 15th of January 2002.
Fourth consignment number 7655S is reported as being partially lost and partially delivered. It contains 3 goods items each of which is being reported individually. Goods item 1, which was packed in a carton identified by the GS1 SSCC 354107380000001051, and goods 3, which was packed on a returnable pallet identified by the GS1 SSCC 354123451234567892, are reported as being delivered on the 28th of January 2002. Goods item 2, which was packed in a carton and marked with the GS1 SSCC 354107380000001068 is reported as being lost. The date on which is was discovered as being lost is the 28th of January 2002.
UNH+ME000021+IFTSTA:D:01B:UN:EAN004' | Message header |
BGM+44+95-455+9' |
Transport status number 95-455 |
DTM+137:20020204:102' | Message date/time 4th February 2002 |
NAD+FW+5422331123459::9' | Freight forwarder identified with GLN 5422331123459 |
NAD+CZ+5412345123453::9' | Consignor identified with GLN 5412345123453 |
CNI+1+4215A' | First consignment number 4215A |
STS+1+21' | Status of the consignment: delivered |
RFF+DQ:5/2334' | Reference is a delivery note number 5/2334' |
DTM+334:200202011450:203' | Date/time of the status change 1st February 2002 at 14:50 |
NAD+DP+5411111123451::9' | Delivery party identified with GLN 5411111123451 |
CNI+2+5122C' | Second consignment number 5122C |
STS+1+31' | Status of the consignment: Goods on their way |
DTM+40E:20020207:102' |
Date/time of the next status 7th February 2002 |
CNI+3+5145E' | Third consignment number 5145E |
STS+1+17+39' | The consignment was customs refused and no recipient contact information |
DTM+334:20020115:102' | The refusal took place 15th January 2002 |
LOC+16E+:::H.MCUSTOMS AND EXCISE LONDON HEATHROW AIRPORT' | Identify customs in Heathrow airport as the location of the status |
CNI+4+7655S' | Fourth consignment number 7655S |
STS+1+49' | The following goods item are lost |
DTM+334:20020148:102' | Date/time reported lost 28th January 2002 |
GID+1+1:CT' | One carton box, first goods item |
PCI+33E | GS1 SSCC |
GIN+BJ+354107380000001068' | 354107380000001068 |
STS+1+21' | The following goods items have been delivered |
DTM+334:20020148:102' | Delivered 28th January 2002 |
GID+2+1:CT' | One cardboard box, second goods item |
PCI+33E' | Box marked with GS1 SSCC |
GIN+BJ+354107380000001051' | GS1 SSCC 354107380000001051 |
STS+1+21' | Consignment delivered |
DTM+334:20020148:102' | Delivered 28th January 2002 |
GID+3+1:09::9' | One returnable pallet, third goods item |
PCI+33E' | Pallet marked with GS1 SSCC |
GIN+BJ+354123451234567892' | EAN.UCC SSCC 354123451234567892 |
UNT+34+ME000021' | Total number of segments in the message equals 3 |
Note:
The EDI interchange will include the UNB..UNZ segments and, if applicable, the UNG..UNE
segments. (See
part 1 section 5.7).
|