|
6. Examples |
The following is an example of a Order Status Report message sent from a supplier identified by GLN 5411111123451 to a buyer identified by GLN 5412345123453.
The order status report was generated on the 6th of January 2002 and has the identity number OR5252.
The message provides status information for four purchase orders which are currently outstanding.
Order number CD2544 dated the 31st of December 2001 was despatched urgent using the carrier identified by GLN 5422331123459 on the 2nd of January 2002.
Order number BH4155 dated the 24th of December 2001 was delivered to the delivery party identified by GLN 5412345111115 on the 28th of December 2001.
Order number AJ5223 dated the 2nd of December 2001 has been refused clearance by the customs.
Order number CO5473 dated the 27th of December 2001 has been cancelled by the customer.
UNH+1+OSTRPT:D:01B:UN:EAN005' |
Message header |
BGM+348+OR5252+9' | Order status report number OR5252 |
DTM+137:20020106:102' | Message date 6th of January 2002 |
NAD+BY+5412345123453::9' | Buyer is identified by GLN 5412345123453 |
NAD+SU+5411111123451::9' |
Supplier is identified by GLN 5411111123451 |
DOC+220+CD2544' | First order number CD2544 |
DTM+137:20011231:102' | Order date 31st of December 2001 |
STS+6::9+22E::9' |
Status of order is despatched urgent |
DTM+334:20020102:102' | Status date 2nd of January 2002 |
NAD+CA+5422331123459::9' | Carrier with whom urgent despatch was sent, identified by GLN 5422331123459 |
DOC+220+BH4155' | Second order number BH4155 |
DTM+137:20011224:102' | Order date 24th of December 2001 |
STS+7::9+21::9' | Order has been delivered |
DTM+334:20011228:102' | Status date 28th of December 2001 |
NAD+DP+5412345111115::9' | Delivery party to whom goods were destined is identified by GLN 5412345111115 |
DOC+220+AJ5223' | Third order number AJ5223 |
DTM+137:20011202:102' | Order date 2nd of December 2001 |
STS+7::9+17' | Order has been refused by customs |
DOC+220+CO5473 | Fourth order number CO5473 |
DTM+171:20011227:102' | Order date 27th of December 2001 |
STS+7::9+64+21' | Order has been cancelled |
UNT+22+1' | Total number of segments in the message equals 22 |
The following is an example of an Order Status Report message sent from a supplier identified by GLN 5411111123451 to a buyer identified by GLN 5412345123453.
The order status enquiry was generated on the 15th of January 2002 and has the identity number OR6122. The message provides status information for two products which are contained on three separate orders.
The first line indicates that 500 units of the product identified by GTIN 4000862141404 were ordered on order number GF4144, order line number 12, dated the 31st of December 2001. On the 5th of January 2002 360 units were delivered leaving a backorder quantity of 140 which were despatched on the 14th of January 2002.
The second line on line number 32 of the same order reports that delivery of 90 units of the product identified by GTIN 5412345111184 has been delayed due to export restrictions. The third line details the product identified by GTIN 4000862141404, on line 1 of order number HA0014 dated the 2nd of January 2002. The status reported on this line is that the 40 units of the product ordered were delivered on the 4th of January 2002.
UNH+1+OSTRPT:D:01B:UN:EAN005' | Message header |
BGM+348+OR6122+9' | Order status report number OR6122 |
DTM+137:20020115:102' | Message date 15th of January 2002 |
NAD+BY+5412345123453::9' | Buyer identified by GLN 5412345123453 |
NAD+SU+5411111123451::9' | Supplier identified by GLN 5411111123451 |
DOC+220+GF4144' | First order number for which a status report is being provided GF4144 |
DTM+137:20011231:102' | Order date 31st December 2001 |
LIN+1++4000862141404:SRV' | First product on order GF4144 is identified by GTIN 4000862141404 |
RFF+ON:GF4144:12' | Product is on line number 12 of order GF4144 |
STS+UP2::9' | Status of order |
QTY+21:500' | Ordered quantity 500 |
STS+UP2::9+21' | Status of quantity is delivered |
DTM+334:20020105:102' | Status date 5th January 2002 |
QTY+46:360' | Delivered quantity 360 |
STS+UP2::9+27' | Status of quantity is despatched |
DTM+334:20020114:102' | Status date 14th January 2002 for despatched |
QTY+83:140' | Backorder quantity 140 |
LIN+2++5412345111184:SRV' | Second product on order GF4144 is identified by GTIN 5412345111184 |
RFF+ON:GF4144:32' | Product is on line number 32 of order GF4144 |
STS+7::9+20+25' | Order delayed due to export restrictions |
QTY+21:90' | Ordered quantity 90 |
DOC+220+HA0014' | Second order number for which a status report is being provided HA0014 |
DTM+171:20020102:102' | Order date is the 2nd of January 2002 |
LIN+3++4000862141404:SRV' | Second product on order HA0014 is identified by GTIN 4000862141404 |
RFF+ON:HA0014:1' | Product is on line number 1 of order HA0014 |
STS+7::9+21' | Order has been delivered |
DTM+334:20020104:102' | Status date 4th of January 2002 |
QTY+46:40' | delivered quantity 40 |
UNT+29+1' | Total number of segments in the message equals 29 |
Note:
The EDI interchange will include the UNB..UNZ segments and, if applicable, the UNG..UNE
segments. (See
part 1 section 5.7).
|