|
6. Examples |
The following is an example of an Instruction To Despatch message sent on the 15th of January 2002 by the ordering party identified by GLN 5411234512309 to the logistic service provider identified by GLN 5412345123453.
The message which is identified by the number 45223, relates to the despatch of articles ordered by the buyer using the order number 2335-AX which are to be delivered cash on delivery to the delivery party identified by GLN 5487654111118 on the 16th of January 2002. The total cash on delivery amount for the complete message is detailed as being 86651 Euros.
The detail section of the message indicates the quantity of each product, all of which are identified using GTINs, which must be despatched.
UNH+ME000001+INSDES:D:01B:UN:EAN003' |
Message header |
BGM+350+45223+9' | Instruction to despatch number 45223 |
DTM+137:20020115:102' | Message date 15th January 2002 |
DTM+2:20020116:102' | Requested delivery date/time 16th January 2002 |
FTX+DEL+++CASH ON DELIVERY' | Delivery information: delivered cash on delivery |
RFF+ON:2335-AX' | Reference order number 2335-AX' |
NAD+OB+5411234512309::9' |
Ordered by identified with GLN 5411234512309 |
NAD+DP+5487654111118::9' | Delivery party identified with GLN 5487654111118 |
NAD+LSP+5412345123453::9' | Logistic service provider identified with GLN 5412345123453 |
LIN+1++5412345123453:SRV' | Line item number 1 GTIN 5412345123453 |
IMD+F++:::CORN WRISPIES:CASE' | Description of the item |
QTY+113:40' | Quantity to be delivered 40 |
LIN+2++5412345222224:SRV' | Line item number 2 GTIN 5412345222224 |
IMD+F++:::WRUNCHY BISCUITS' | Description of the item |
QTY+113:60' | Quantity to be delivered 60 |
LIN+3++5412345333333:SRV' | Line item number 3 GTIN 5412345333333 |
IMD+F++:::PEELED TOMATOES' | Description of the item |
QTY+113:90' | Quantity to be delivered 90 |
UNS+S' | Break between the detail section and the summary section |
MOA+22:86651:EUR' | The total monetary amount cash on delivery 86.651 EUR |
CNT+2:3' | Number of line items in the message 3 |
UNT+22+ME000001' | Total number of segments in the message 22 |
The following is an example of an Instruction To Despatch message sent on the 7th of January 2002 by the ordering party identified by GLN 5432165999991 to the logistic service provider identified by GLN 5461616111118.
The message which is identified by the number 3223, relates to the despatch of articles which were previously manipulated (packed and labelled) using the cargo/goods handling and movement message with the reference HAN8755. In addition it is specified that the transporter to be used to carry out the delivery is to be ABC Carriers.
The message details three products identified by GTINs which are to be delivered over two dates to three different delivery parties identified by GLNs.
GTIN | Quantity | Date | GLN |
5012345959559 5474125232328 5078965252524 |
40 120 80 |
09/01/2002 |
5485421111118 |
5012345959559 5078965252524 |
40 220 |
09/01/2002 |
5485421212129 |
5012345959559 5474125232328 5078965252524 |
40 24 24 |
10/01/2002 |
5485421333336 |
UNH+ME000001+INSDES:D:01B:UN:EAN003' |
Message header |
BGM+350+3223+9' | Instruction to despatch number 3223 |
DTM+137:20020107:102' | Message date 7th January 2002 |
RFF+HN:HAN8755' | Handling and movement reference number HAN8755 |
NAD+OB+5432165999991::9' |
Ordered by identified with GLN 5432165999991 |
NAD+LSP+5461616111118::9' | Logistic service provider identified with GLN 5461616111118 |
TDT+20++30+31+:::ABC CARRIERS' | Transported by truck from ABC Carriers |
LIN+1++5012345959559:SRV' | Line item number 1 GTIN 5012345959559 |
QTY+113:40' | Quantity to be delivered 40 |
DTM+2:20020109:102' | Delivery date/time 9th January 2002 |
NAD+DP+5485421111118::9' | Delivery party identified using GLN 5485421111118 |
LIN+2++5474125232328:SRV' | Line item number 2 GTIN 5474125232328 |
QTY+113:120' | Quantity to be delivered 120 |
DTM+2:20020109:102' | Delivery date/time 9th January 2002 |
NAD+DP+5485421111118::9' | Delivery party identified using GLN 5485421111118 |
LIN+3++5078965252524:SRV' | Line item number 3 GTIN 5078965252524 |
QTY+113:80' | Quantity to be delivered 80 |
DTM+2:20020109:102' | Delivery date/time 9th January 2002 |
NAD+DP+5485421111118::9' | Delivery party identified using GLN 5485421111118 |
LIN+4++5012345959559:SRV' | Line item number 4 GTIN 5012345959559 |
QTY+113:40' | Quantity to be delivered 40 |
DTM+2:20020109:102' | Delivery date/time 9th January 2002 |
NAD+DP+5485421212129::9' | Delivery party identified using GLN 5485421212129 |
LIN+5++5078965252524:SRV' | Line item number 5 GTIN 5078965252524 |
QTY+113:220' | Quantity to be delivered 220 |
DTM+2:20020109:102' | Delivery date/time 9th January 2002 |
NAD+DP+5485421212129::9' | Delivery party identified using GLN 5485421212129 |
LIN+6++5012345959559:SRV' | Line item number 6 GTIN 5012345959559 |
QTY+113:40' | Quantity to be delivered 40 |
DTM+2:20020110:102' | Delivery date/time 10th January 2002 |
NAD+DP+5485421333336::9' | Delivery party identified using GLN 5485421333336 |
LIN+7++5474125232328:SRV' | Line item number 7 GTIN 5474125232328 |
QTY+113:24' | Quantity to be delivered 24 |
DTM+2:20020110:102' | Delivery date/time 10th January 2002 |
NAD+DP+5485421333336::9' | Delivery party identified using GLN 5485421333336 |
LIN+8++5078965252524:SRV' | Line item number 8 GTIN 5078965252524 |
QTY+113:24' | Quantity to be delivered 24 |
DTM+2:20020110:102' | Delivery date/time 10th January 2002 |
NAD+DP+5485421333336::9' | Delivery party identified using GLN 5485421333336 |
UNS+S' | Break between the detail section and the summary section |
CNT+2:8' | Number of line items in the message 8 |
CNT+1:588' | Number of total algebraic of the quantity values in line items in a message 58 |
UNT+43+ME000001' | Total number of segments in the message equals 43 |
The following is an example of an Instruction To Despatch message sent on the 20th of January 2002 by the ordering party identified by GLN 5411234512309 to the logistic service provider identified by GLN 5412345123453.
The message which is identified by the number 9663, relates to the despatch of articles ordered by the buyer using the order number 2335-AX and which were packed as mixed pallets following instructions contained in the cargo/goods handling and movement message identified by the number 633-AV.
The message details an instruction to despatch two mixed pallets identified by GS1 Serial Shipping Container Codes to the delivery party identified by GLN 5477777111119 on the 24th of January 2002.
UNH+ME000001+INSDES:D:01B:UN:EAN003' |
Message header |
BGM+350+9663+9' | Instruction to despatch number 9663 |
DTM+137:20020140:102' | Message date 7th January 2002 |
DTM+2:20020144:102' | Delivery date/time 24th January 2002 |
RFF+ON:2335-AX' | Reference order number 2335-AX' |
RFF+HN:633-AV' | Handling and movement reference number 633-AV |
NAD+OB+5411234512309::9' |
Ordered by identified with GLN 5411234512309 |
NAD+DP+5477777111119::9' | Delivery party identified with GLN 5477777111119 |
NAD+LSP+5412345123453::9' | Logistic service provider identified with GLN 5412345123453 |
LIN+1' | Line item 1 |
IMD+F++:::MIXED PALLET:FOODSTUFFS' | Description of the goods food stuffs |
GIN+BJ+354107380000001051' | GS1 SSCC 354107380000001051 |
LIN+2' | Line item 2 |
IMD+F++:::MIXED PALLET:FOODSTUFFS' | Description of the goods food stuffs |
GIN+BJ+354107380000001068' | GS1 SSCC 354107380000001068 |
UNS+S' | Break between the detail section and the summary section |
MOA+22:86651:EUR' | The total monetary amount cash on delivery 86651 EUR |
CNT+2:2' | Number of line items in the message 2 |
UNT+19+ME000001' | Total number of segments in the message equals 19 |
Note:
The EDI interchange will include the UNB..UNZ segments and, if applicable, the UNG..UNE
segments. (See
part 1 section 5.7).
|